loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 1,272.65 28.71 -0.94
Equity-ICICI Bank Oct 31, 2024 1,092.58 24.65 0.35
Equity-St Bk of India Oct 31, 2024 448.57 10.12 2.90
Equity-Axis Bank Oct 31, 2024 396.62 8.95 -6.98
Equity-Kotak Mah. Bank Oct 31, 2024 395.61 8.93 -7.70
Equity-IndusInd Bank Oct 31, 2024 187.34 4.23 -27.92
Equity-Federal Bank Oct 31, 2024 133.99 3.02 2.46
Equity-Bank of Baroda Oct 31, 2024 125.61 2.83 0.11
Equity-IDFC First Bank Oct 31, 2024 116.55 2.63 27.93
Equity-Canara Bank Oct 31, 2024 92.86 2.09 -8.86
Equity-AU Small Finance Oct 31, 2024 92.09 2.08 -18.21
Equity-Punjab Natl.Bank Oct 31, 2024 77.88 1.76 -9.73
Reverse Repo-TREPS Oct 31, 2024 1.33 0.03 -6.07
Net CA & Others-Net CA & Others Oct 31, 2024 -1.15 -0.03 0.00